Zum Inhalt springen
Angebot!

BMW B47D20A Turbolader 8570082 819976-25 18d, 20d, F10, F11, F20, F21, F22, F23, F25, F26 118d 120d 220d 418d 420d 518d 520d X3 18d 20d Im Angebot Website

Ursprünglicher Preis war: €994.99Aktueller Preis ist: €248.75.

Artikelnummer: DE-8947748929869 Kategorien: , Schlagwörter: ,

BMW B47D20A Turbolader 8570082 819976-25 18d, 20d, F10, F11, F20, F21, F22, F23, F25, F26 118d 120d 220d 418d 420d 518d 520d X3 18d 20d

BMW B47D20A Werksneuer Originaler Garrett Turbolader

BMW 1 (F20) 118 d 03.2015 06.2019 110 150 1995 4 Zyl.
BMW 1 (F20) 118 d xDrive 03.2015 06.2019 110 150 1995 4 Zyl.
BMW 1 (F20) 120 d 03.2015 06.2019 140 190 1995 4 Zyl.
BMW 1 (F20) 120 d xDrive 03.2015 06.2019 140 190 1995 4 Zyl.
BMW 1 (F21) 118 d 03.2015 110 150 1995 4 Zyl.
BMW 1 (F21) 118 d xDrive 03.2015 110 150 1995 4 Zyl.
BMW 1 (F21) 120 d 03.2015 140 190 1995 4 Zyl.
BMW 1 (F21) 120 d xDrive 03.2015 140 190 1995 4 Zyl.
BMW 2 Cabriolet (F23) 220 d 03.2014 140 190 1995 4 Zyl.
BMW 2 Coupe (F22, F87) 220 d 03.2014 140 190 1995 4 Zyl.
BMW 2 Coupe (F22, F87) 220 d xDrive 06.2014 140 190 1995 4 Zyl.
BMW 4 Coupe (F32, F82) 418 d 03.2015 10.2017 110 150 1995 4 Zyl.
BMW 4 Coupe (F32, F82) 420 d 03.2015 140 190 1995 4 Zyl.
BMW 4 Coupe (F32, F82) 420 d xDrive 03.2015 140 190 1995 4 Zyl.
BMW 4 Gran Coupe (F36) 420 d 03.2015 140 190 1995 4 Zyl.
BMW 4 Gran Coupe (F36) 420 d xDrive 03.2015 140 190 1995 4 Zyl.
BMW 5 (F10) 518 d 07.2014 10.2016 110 150 1995 4 Zyl.
BMW 5 (F10) 520 d 07.2014 10.2016 140 190 1995 4 Zyl.
BMW 5 (F10) 520 d xDrive 07.2014 10.2016 140 190 1995 4 Zyl.
BMW 5 Touring (F11) 518 d 07.2013 02.2017 100 136 1995 4 Zyl.
BMW 5 Touring (F11) 518 d 07.2014 02.2017 110 150 1995 4 Zyl.
BMW 5 Touring (F11) 520 d 07.2014 02.2017 140 190 1995 4 Zyl.
BMW 5 Touring (F11) 520 d xDrive 07.2014 02.2017 140 190 1995 4 Zyl.
BMW X3 (F25) sDrive 18 d 04.2014 08.2017 110 150 1995 4 Zyl.
BMW X3 (F25) xDrive 20 d 04.2014 08.2017 140 190 1995 4 Zyl.
BMW X4 (F26) xDrive 20 d 04.2014 03.2018 120 163 1995 4 Zyl.
BMW X4 (F26) xDrive 20 d 04.2014 03.2018 140 190 1995 4 Zyl.

Vergleichsnummer:

11658570083, 130107, 172-00014, 336616, 819976-0007, 819976-0010, 819976-0012, 819976-0013, 819976-0014, 819976-0015, 819976-0021, 819976-0024, 819976-0025, 819976-10, 819976-12, 819976-13, 819976-14, 819976-15, 819976-21, 819976-24, 819976-25, 819976-5007S, 819976-5010S, 819976-5012S, 819976-5013S, 819976-5014S, 819976-5015S, 819976-5021S, 819976-5024S, 819976-5025S, 819976-7, 8570082E04, 8570082F05, T916646